Gibson Tobias Serial Numbers
Tobias Bass Guitar Catalog Gibson era c.1999 The Classic, Growler Etc. $10: 1999 Tobias Steinberger Gibson Bass Dealer Packet: $19: Tobias Classic 5 low serial no. W/ Ohsc: $1725: Tobias Kb4 Bass Guitar, Micheal Tobias: $999: 90's Tobias Growler Bass - made in Usa: $1495: Tobias Basic 5 five string made in Usa bass with Preamp, Bartollini p. The first serial number was 0178, instead of the usual 0001, as a reference to the month the first bass was completed, January 1978. In 1990, Gibson Guitar Corporation purchased Tobias and moved production to Nashville. The first Tobias bass under Gibson ownership bore the serial number 1094.
Gibson serial numbers 1952 to 1961, solidbody model
Pre Gibson Tobias Serial Numbers; This is serial number 1030. Beautiful goncalo alves top on a walnut body. The fingerboard is pau ferro on a flamed maple and purpleheart neck. Bass guitar museum is a free webspace. Tobias Pre Gibson Classic 5 This bass is for sale. Pre Gibson Tobias Signature 6 string sn 18xx. For Sale Pre-Gibson Tobias. Gibson USA 2014 to present – These serial numbers cannot be dated to a specific day of the year. The new model year typically launches in the fall as the current model year winds down. It is not uncommon for a new model year model to be produced during the previous model year (example – a 2015 model may have been built in late 2014).
A number stamped with ink on the back of the headstock.
Gibson's solid bodys were released in 1952. Gibson did not use serial numbers at that time but started in 1953.
The first digit of the series number is the last digit of the year. If the stamped number consists of 5 digits, there is a space between the first and second digit (a separation between the last digit of the year and the actual serial number).
If it concerns a 6-digit serial number, there is no space, because the highest 4-digit number (9999) has been exceeded and the space therefore fills up. This was the case in the years 1955, 1956, 1959 and 1960.
In 1955, Gibson forgot to reset the series of serial numbers to 0001.
So they had only set the year from 4 to 5. For this reason the series of 4 digit serial numbers was exceeded after 9999.
Hence 5 digits and no space between the year (5) and the serial number. (after 5 9999 came 510 000)
Apparently the production was high in 1956 because 6 9999 is exceeded. Also in 1959 and 1960 there was a high production, 9 9999 is exceeded to 932 000 or higher.
Thus, from the production in 1959, a 1, 2 or 3 may be the second digit.
Gibson stopped the stamped serial numbers at the end of 1960, although a few instruments were made in 1961 with a 1 as a prefix. Some lap steels and Les Paul's from 1961 have such a serial number.
Another exception to the above rules is in the fall of 1958, where some Les Paul Juniors and Specials had a four-digit serial number.
1st digit | PRODUCTION YEAR |
None | 1952 |
3 | 1953 |
4 | 1954 |
5 | 1955 |
6 | 1956 |
7 | 1957 |
8 At the end of 1958, a number of LP Juniors/Specials had a four-digit serial number without a prior annual digit | 1958 |
9 | 1959 |
0 | 1960 |
1 (rare) | 1961 |
Gibson serial numbers, from February 1961 until 1970
Gibson started in 1961 with a new series numbering system.
They wanted to apply a more structured series of sequences, but in practice the opposite happened. Numbers were reused during this period, and in many cases the numbers were not strictly applied for successive years.
For all models, the serial number is stamped on the back of the headstock. A number of serial numbers were duplicated from 1963
to 1969.
From this period the 5-digit and 6-digit numbers are easy to confuse and give an incorrect year.
Pre Gibson Tobias Serial Numbers
0100 - 42440 | 1961 |
42441 - 61180 | 1962 |
61450 - 64222 | 1963 |
64240 - 71040 | 1964 |
71041 - 96600 | 1962 (some 1963 and 1964) |
96601 - 99999 | 1963 |
000001 - 099999 | 1967 (all 6-digit numbers starting with 0. are 1967) |
100000 - 106099 | 1963 or 1967 |
106100 - 106899 | 1963 |
109000 - 109999 | 1963 or 1967 |
110000 - 111549 | 1963 |
111550 - 115799 | 1963 or 1967 |
115800 - 118299 | 1963 |
118300 - 120999 | 1963 or 1967 |
121000 - 139999 | 1963 |
140000 - 140100 | 1963 or 1967 |
140101 - 144304 | 1963 |
144305 - 144380 | 1964 |
144381 - 149864 | 1963 |
149865 - 149891 | 1964 |
149892 - 152989 | 1963 |
152990 - 174222 | 1964 |
174223 - 176643 | 1964 or 1965 |
176644 - 250335 | 1964 |
250336 - 305983 | 1965 |
306000 - 310999 | 1965 or 1967 |
311000 - 320149 | 1965 |
320150 - 320699 | 1967 |
320700 - 329179 | 1965 |
329180 - 330199 | 1965 or 1967 |
330200 - 332240 | 1965, 1967 or 1968 |
332241 - 348092 | 1965 |
348093 - 349100 | 1966 |
349121 - 368638 | 1965 |
368640 - 369890 | 1966 |
370000 - 370999 | 1967 |
380000 - 385309 | 1966 |
390000 - 390998 | 1967 |
400001 - 406666 | 1966 |
406667 - 409670 | 1966 - 1968 |
409671 - 410900 | 1966 |
410901 - 419999 | (niet bekend) |
420000 - 429193 | 1966 |
500000 - 500999 | 1965, 1966, 1968 or 1969 |
501009 - 501600 | 1965 |
501601 - 501702 | 1968 |
501703 - 502706 | 1965 or 1968 |
503010 - 503109 | 1968 |
503405 - 520955 | 1965 or 1968 |
520956 - 530056 | 1968 |
530061 - 530850 | 1966, 1968 or 1969 |
530851 - 530993 | 1968 or 1969 |
530994 - 539999 | 1969 |
540000 - 540795 | 1966 or 1969 |
540796 - 545009 | 1969 |
555000 - 557999 | 1966 |
558000 - 567400 | 1969 |
570087 - 570643 | 1966 |
570645 - 570755 | 1966 or 1967 |
570857 - 570964 | 1966 |
580000 - 580080 | 1969 |
580086 - 580999 | 1966, 1967 or 1969 |
600000 - 600998 | 1966, 1967, or 1968 (low end models) |
600000 - 606090 | 1969 (high end models) |
700000 - 700799 | 1966, 1967 or 1969 |
750000 - 750999 | 1966, 1967 or 1969 |
800000 - 800999 | 1966, 1967, 1968 or 1969 |
801000 - 812838 | 1966 or 1969 |
812900 - 819999 | 1969 |
820000 - 820087 | 1966 or 1969 |
820088 - 823830 | 1966 |
824000 - 824999 | 1969 |
828002 - 847488 | 1966 or 1969 |
847499 - 858999 | 1966 or 1969 |
859001 - 891999 | 1967 |
892000 - 896999 | 1968 |
897000 - 898999 | 1967 or 1969 |
899000 - 899999 | 1968 |
900000 - 909999 | 1970 |
910000 - 999999 | 1968 |
Gibson Tobias Serial Numbers
Tobias classic 5 Usa | $2560 |
Tobias Toby Deluxe-V 5 String Electric Bass Guitar Vintage Sunburst | $279 |
1992 6 String Tobias Standard Bass Guitar Amazing Condition! | $1950 |
Tobias Kb4 (Killer Bee Series) bass guitar | $2000 |
Tobias Renegade Four String Bass | $749 |
Tobias Growler Gro4swch 4 String Bass 102 | $1199 |
Tobias Toby Deluxe 5 Electric Bass Guitar | $279 |
Tobias Toby Bass 4 String Black Finish Maple Neck Precision Style Pickups | $289 |
Tobias Bass Guitar Catalog Gibson era c.1999 The Classic, Growler Etc. . | $10 |
1999 Tobias Steinberger Gibson Bass Dealer Packet | $19 |
Tobias Classic 5 low serial no. W/ Ohsc | $1725 |
Tobias Kb4 Bass Guitar, Micheal Tobias | $999 |
90's Tobias Growler Bass -- made in Usa | $1495 |
Tobias Basic 5 five string made in Usa bass with Preamp, Bartollini p ups / case | $2000 |
Tobias 6 String Bass Guitar | $699 |
Tobias Toby Pro 5 String Electric Bass Guitar Emg Pickups | $474 |
90's Tobias Growler Bass -- made in Usa | $1624 |
Tobias Basic 5, Usa, Gebraucht In Top Zustand | $2547 |
Tobias Classic Edelbass Usa 5 Saiter | $2368 |
Tobias Signature 6-String Bass - Showroom | $6771 |